Seasonal Availability Chart
What crops we plan to grow and when to expect them during the season. Chart does not show winter shares.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinach |   |   |   |   |   |   |   |   |   |   | ||
| Chinese Cabbage |   |   |   |   |   |   |   |   |   |   | ||
| Parsley |   |   |   |   |   |   |   |   |   |   | ||
| Cutting Celery |   |   |   |   |   |   |   |   |   |   | ||
| Stir Fry Veggies |   |   |   |   |   |   |   |   |   |   | ||
| Mesclun (baby greens) |   |   |   |   |   |   |   |   |   |   | ||
| Heirloom Head Lettuce |   |   |   |   |   |   |   |   |   |   | ||
| Kohlrabi |   |   |   |   |   |   |   |   |   |   | ||
| Greens: Arugula |   |   |   |   |   |   |   |   |   |   | ||
| Edible flowers |   |   |   |   |   |   |   |   |   |   | ||
| Bunching Onion |   |   |   |   |   |   |   |   |   |   | ||
| Pac Choi |   |   |   |   |   |   |   |   |   |   | ||
| Snow Peas |   |   |   |   |   |   |   |   |   |   | ||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   |   | ||
| Cucumber |   |   |   |   |   |   | ||||||
| Green Beans |   |   |   |   |   |   |   |   |   |   | ||
| Broccoli |   |   |   |   |   |   | ||||||
| Zucchini |   |   |   |   |   |   | ||||||
| Baby Beets |   |   |   |   |   |   |   |   |   |   | ||
| Early Tomatoes |   |   |   |   |   |   |   |   |   |   | ||
| French Shell Beans |   |   |   |   |   |   | ||||||
| Tarragon |   |   |   |   |   |   |   |   |   |   | ||
| Radish |   |   |   |   |   |   |   |   | ||||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Beets |   |   |   |   |   |   |   |   | ||||
| Yellow Summer Squash |   |   |   |   |   |   |   |   |   |   | ||
| Tomato, Cherry |   |   |   |   |   |   |   |   |   |   | ||
| Swiss Chard |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Spanish Onions |   |   |   |   |   |   |   |   |   |   | ||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   | ||||
| Cabbage |   |   |   |   |   |   |   |   | ||||
| Kale, Dino |   |   |   |   |   |   |   |   | ||||
| New Potatoes |   |   |   |   |   |   |   |   |   |   | ||
| Cauliflower |   |   |   |   |   |   |   |   | ||||
| Baby Carrots |   |   |   |   |   |   |   |   |   |   | ||
| Raspberries |   |   |   |   |   |   |   |   |   |   | ||
| Summer Leeks |   |   |   |   |   |   |   |   |   |   | ||
| Basil |   |   |   |   |   |   |   |   | ||||
| Florence Fennel |   |   |   |   |   |   |   |   |   |   | ||
| Cilantro |   |   |   |   |   |   |   |   |   |   | ||
| Salad Greens |   |   |   |   |   |   |   |   |   |   | ||
| Pole Beans |   |   |   |   |   |   |   |   |   |   | ||
| Flower Sprouts |   |   |   |   |   |   |   |   |   |   | ||
| Dill |   |   |   |   |   |   |   |   |   |   | ||
| Carrots |   |   |   |   |   |   |   |   |   |   | ||
| Eggplant |   |   |   |   |   |   |   |   |   |   | ||
| Tomatillo |   |   |   |   |   |   |   |   |   |   | ||
| Potato |   |   |   |   |   |   |   |   |   |   | ||
| Pepper: Hot |   |   |   |   |   |   |   |   |   |   | ||
| Cantaloupes |   |   |   |   |   |   |   |   |   |   | ||
| Storage Onions |   |   |   |   |   |   |   |   |   |   | ||
| Fall Spinach |   |   |   |   |   |   |   |   |   |   | ||
| Winter Squash |   |   |   |   |   |   |   |   |   |   | ||
| Brussels Sprouts |   |   |   |   |   |   |   |   |   |   | ||
| Pie Pumpkins |   |   |   |   |   |   |   |   |   |   | ||
| Leeks |   |   |   |   |   |   |   |   |   |   | ||
| Heirloom Tomatoes |   |   |   |   |   |   |   |   |   |   | ||
| Greens: Lettuce |   |   |   |   |   |   |   |   |   |   |




